Description
12V 2000W/80A Inverter-Charger
Constructed with cutting-edge design, this product provides reliable True Sinewave AC power for your RV, Marine, 4WD, and off-grid power needs. The Sinewave Inverter-Charger can support multiple 240V AC-powered devices and automatically recharge your battery when 240V AC is accessible.
Its multi-stage battery charger offers various charging profiles for different battery types. Additionally, the built-in transfer switch effortlessly switches between 240V mains supply and battery power. The unit also includes a RCD Safety Switch that swiftly detects and shuts off power in case of potential safety hazards.
The 12V 2000W/80A Inverter-Charger is perfect for powering appliances up to 2000W, such as induction cooktops, microwaves, and coffee machines. All ENERDRIVE | DOMETIC branded products come with a comprehensive 5-year warranty.
12V 2000W/80A Inverter-Charger Features:
- Seamless 16A AC Internal Transfer Switch
- AC RCD/Safety Switch with test button
- Remote Control Display Panel
- Regulated Pure Sine Wave Output
- Quiet Operation
- Compact Size for Easy Installation
- Variable settings offered for Gel, Flooded, AGM, and Lithium battery compatibility.
- Multi-stage charging ensures batteries are charged to their manufacturer’s recommendations.
- Lightweight compact design
- Built-in load sense to minimize battery drain
| Model – Description | EN220080-12 | EN230100-12 |
|---|---|---|
| Charger Output Current (Maximum) | 80A | 100A |
| AC Output Power | 2000W | 3000W |
| AC Output Current | 8.7A | 13.0A |
| AC Output Voltage | 230VAC | |
| AC Output Waveform | True Sinewave (<3% THD) | |
| Nominal DC Input Voltage | 12.5Vdc | |
| DC Input Voltage operating range | 10.5 – 16.5 VDC | |
| Under Voltage Alarm | 11.0 / 12.5 VDC | |
| Under Voltage Shutdown | 10.5 / 12.0 VDC | |
| Over Voltage Shutdown | 16.5 VDC | |
| AC Transfer Switch | ||
| Transfer Time | <30ms | |
| Transfer Relay Rating | 16A | |
| AC Input socket IEC-C20 | 16A Heavy Duty Connector | |
| AC Output socket IEC-C19 | 16A Heavy Duty Connector | |
| Safety and Environmental | ||
| Conformance | LVD: EN/IEC 62040-1, IEC 61558-2-16 | |
| Agency Markings | CE | |
| Operating Temperature | 0°C to 40°C | |
| Storage Temperature | -20°C to 60°C | |
| Relative Humidity | 5 – 90% non-condensing | |
| Operating Altitude | Up to 3000m above sea level | |
| Weights and Dimensions | ||
| Weight | 8kg | 10.4kg |
| Dimensions (W x H x D) | 440.7W x 307H x 108Dmm | 307W x 533H x 108Dmm |
| Warranty | 5 Years | |
Explore more from our collection.





Reviews
There are no reviews yet.